Together we can make it happen.
STANDARD METRIC PRODUCTS THICKNESS BUSHINGS TOLERANCE
WWW.VIIPLUS.COM – YOUR SLIDING BEARINGS PARTERS
| ID | Wall Thickness | Wall Thickness Tolerance |
|---|---|---|
|
5≤d<20 |
1.0mm |
-0.020~+0.005 |
|
20≤d<28 |
1.5mm |
-0.025~+0.005 |
|
28≤d<45 |
2.0mm |
-0.030~+0.005 |
|
45≤d<80 |
2.5mm |
-0.040~+0.005 |
|
80≤d<120 |
2.5mm |
-0.060~+0.010 |
| 120≤d | 2.5mm |
-0.060~+0.010 |
| OD | OD Tolerance |
|---|---|
| D≤10 | +0.025~+0.055 |
| 10<D≤18 | +0.030~+0.065 |
| 18<D≤30 | +0.035~+0.075 |
| 30<D≤50 | +0.045~+0.085 |
| 50<D≤80 | +0.055~+0.100 |
| 80<D≤120 | +0.070~+0.120 |
| 120<D≤180 | +0.100~+0.170 |
| 180<D≤250 | +0.130~+0.210 |
| 250<D≤305 | +0.170~+0.260 |
| Wall Thickness | f1 | f2 |
|---|---|---|
| 0.75mm | 0.50±0.30mm | 0.25±0.15mm |
| 1.00mm | 0.60±0.40mm | 0.30±0.20mm |
| 1.50mm | 0.60±0.40mm | 0.40±0.30mm |
| 2.00mm | 1.20±0.40mm | 0.40±0.30mm |
| 2.50mm | 1.80±0.60mm | 0.60±0.40mm |
Plain Bearing And Sleeve Bearing
Can be provided as form:
- Straight bushings
- Flange bushings
- Thrust washer
- strip
- Non-standard bushing bearings are also avalidable.
Trusted Manufacture of Plain bearing,sleeve bearing,wear plates, oilless bearing , Graphite Bearings, Self lubricating bearing.

