Project Description
Find a Angular Contact Ball Bearing
In Stock | Same Day Despatch
Morbi lobortis netus ac eget at montes.
Angular Contact Ball Bearing Supplier
Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.
Contact an bushing bearings expert
Contact viiplus.com
Do you have a special application in which you use self-lubricating bushings plain bearings?

Learn More
INCREASE YOUR EQUIPMENT
UPTIM
The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis.
Explore our wide assortment of Angular Contact Ball Bearing and Service that best meet your specific performance needs.
Viiplus offers one of the most comprehensive ranges of angular contact ball bearings available.
More from VIIPLUS.COM
The Viiplus range of angular contact ball bearings has been designed to meet the increasingly demanding requirements of original equipment manufacturers. These bearings have a contact angle so that they can sustain significant axial loads in one direction together with radial loads. Furthermore, since an axial component is generated when a radial load is applied, these bearings are generally used in pairs, triplex sets, quadruplex sets, or multiplex sets.
Search The Angular Contact Ball Bearings
Online shopping for Angular Contact Bearings – Radial Ball Bearings from a great selection at Viiplus
Angular Contact Ball Bearing
The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis.
52,53 2RS 52,53 ZZ(d 10-80mm) Size Chart
Bearing designations | Boundary dimensions(mm) | Basic load ratings(kN) | Weight | |||
P/NO. | d | D | B | Dynamic(Cr) | Static(Cor) | Kg |
5200 ZZ/2RS | 10 | 30 | 14 | 7410 | 4300 | 0.051 |
5300 ZZ/2RS | 35 | 19 | 10100 | 5600 | 0.092 | |
5201 ZZ/2RS | 12 | 32 | 15.9 | 10100 | 5600 | 0.058 |
5301 ZZ/2RS | 37 | 19 | 13000 | 7300 | 0.109 | |
5202 ZZ/2RS | 15 | 35 | 15.9 | 11200 | 6800 | 0.066 |
5302 ZZ/2RS | 42 | 19 | 15100 | 9150 | 0.13 | |
5203 ZZ/2RS | 17 | 40 | 17.5 | 14000 | 8650 | 0.096 |
5303 ZZ/2RS | 47 | 22.2 | 21200 | 12500 | 0.18 | |
5204 ZZ/2RS | 20 | 47 | 20.6 | 18600 | 12000 | 0.16 |
5304 ZZ/2RS | 52 | 22.2 | 22100 | 14300 | 0.22 | |
5205 ZZ/2RS | 25 | 52 | 20.6 | 20300 | 14000 | 0.18 |
5305 ZZ/2RS | 62 | 25.4 | 31200 | 20800 | 0.35 | |
5206 ZZ/2RS | 30 | 62 | 23.8 | 28100 | 20000 | 0.29 |
5306 ZZ/2RS | 72 | 30.2 | 41000 | 28500 | 0.53 | |
5207 ZZ/2RS | 35 | 72 | 27 | 37100 | 27500 | 0.44 |
5307 ZZ/2RS | 80 | 34.9 | 48800 | 34000 | 0.73 | |
5208 ZZ/2RS | 40 | 80 | 30.2 | 44900 | 33500 | 0.58 |
5308 ZZ/2RS | 90 | 36.5 | 59200 | 43000 | 0.95 | |
5209 ZZ/2RS | 45 | 85 | 30.2 | 47500 | 38000 | 0.63 |
5309 ZZ/2RS | 100 | 39.7 | 72100 | 73500 | 1.4 | |
5210 ZZ/2RS | 50 | 90 | 30.2 | 47500 | 39000 | 0.66 |
5310 ZZ/2RS | 110 | 44.4 | 88000 | 96500 | 1.95 | |
5211 ZZ/2RS | 55 | 100 | 33.3 | 57200 | 67000 | 1.05 |
5311 ZZ/2RS | 120 | 49.2 | 95200 | 108000 | 2.55 | |
5212 ZZ/2RS | 60 | 110 | 36.5 | 72100 | 85000 | 1.4 |
5312 ZZ/2RS | 130 | 54 | 112000 | 127000 | 3.25 | |
5213 ZZ/2RS | 65 | 120 | 38.1 | 78100 | 95000 | 1.75 |
5313 ZZ/2RS | 140 | 58.7 | 128000 | 150000 | 4.1 | |
5214 ZZ/2RS | 70 | 125 | 39.7 | 76500 | 98000 | 1.9 |
5314 ZZ/2RS | 150 | 63.5 | 147000 | 173000 | 5.05 | |
5215 ZZ/2RS | 75 | 130 | 41.3 | 84200 | 110000 | 2.1 |
5216 ZZ/2RS | 80 | 140 | 44.4 | 101000 | 134000 | 2.65 |
42,43 Double Row(d 10-75mm) Size Chart
Bearing designations | Boundary dimensions(mm) | Basic load ratings(kN) | Weight | |||
P/NO. | d | D | B | Dynamic(Cr) | Static(Cor) | Kg |
4200A | 10 | 30 | 14 | 9230 | 5200 | 0.049 |
4201A | 32 | 14 | 10600 | 6200 | 0.053 | |
4301A | 12 | 37 | 17 | 13000 | 7800 | 0.092 |
4202A | 35 | 14 | 11900 | 7500 | 0.059 | |
4302A | 15 | 42 | 17 | 14800 | 9500 | 0.12 |
4203A | 40 | 16 | 14800 | 9500 | 0.09 | |
4303A | 17 | 47 | 19 | 19500 | 13200 | 0.16 |
4204A | 47 | 18 | 17800 | 12500 | 0.14 | |
4304A | 20 | 52 | 21 | 23400 | 16000 | 0.21 |
4205A | 52 | 18 | 19000 | 14600 | 0.16 | |
4305A | 25 | 62 | 24 | 31900 | 22400 | 0.34 |
4206A | 30 | 62 | 20 | 26000 | 20800 | 0.26 |
4306A | 72 | 27 | 41000 | 30000 | 0.5 | |
4207A | 35 | 72 | 23 | 35100 | 28500 | 0.4 |
4307A | 80 | 31 | 50700 | 38000 | 0.69 | |
4208A | 40 | 80 | 23 | 37100 | 32500 | 0.5 |
4308A | 90 | 33 | 55900 | 45000 | 0.95 | |
4209A | 85 | 23 | 39000 | 36000 | 0.54 | |
4309A | 45 | 100 | 36 | 68900 | 56000 | 1.25 |
4210A | 50 | 90 | 23 | 41000 | 40000 | 0.58 |
4310A | 110 | 40 | 81900 | 69500 | 1.7 | |
4211A | 100 | 25 | 44900 | 44000 | 0.8 | |
4311A | 55 | 120 | 43 | 97500 | 83000 | 2.15 |
4212A | 110 | 28 | 57200 | 55000 | 1.1 | |
4312A | 60 | 130 | 46 | 112000 | 98000 | 2.65 |
4213A | 120 | 31 | 67600 | 67000 | 1.45 | |
4313A | 65 | 140 | 48 | 121000 | 106000 | 3.25 |
4214A | 70 | 125 | 31 | 70200 | 73500 | 1.5 |
4215A | 75 | 130 | 31 | 72800 | 80000 | 1.6 |
4216A | 140 | 33 | 80600 | 90000 | 2 |
2200,N2300 Series(d 17-100mm) Size Chart
Bearing designations | Boundary dimensions(mm) | Basic load ratings(kN) | Weight | |||
P/NO. | d | D | B | Dynamic(Cr) | Static(Cor) | Kg |
30/5 2RS | 5 | 14 | 7 | 1810 | 950 | 0.008 |
30/5 2Z | 14 | 7 | 1810 | 950 | 0.008 | |
30/6 2RS | 6 | 17 | 9 | 3100 | 1400 | 0.01 |
30/6 2Z | 17 | 9 | 3100 | 1400 | 0.01 | |
30/7 2RS | 7 | 19 | 10 | 3650 | 1700 | 0.012 |
30/7 2Z | 19 | 10 | 3650 | 1700 | 0.012 | |
30/8 2RS | 8 | 22 | 11 | 5200 | 2610 | 0.02 |
30/8 2Z | 22 | 11 | 5200 | 2610 | 0.02 | |
3000 2RS | 10 | 26 | 12 | 5700 | 3250 | 0.022 |
3000 2Z | 26 | 12 | 5700 | 3250 | 0.022 | |
3001 2RS | 12 | 28 | 12 | 6200 | 3750 | 0.025 |
3001 2Z | 28 | 12 | 6200 | 3750 | 0.025 | |
30022RS | 15 | 32 | 13 | 8600 | 5400 | 0.036 |
3002 2Z | 32 | 13 | 8600 | 5400 | 0.036 | |
38022RS | 24 | 7 | 2340 | 1880 | 0.009 | |
3802 2Z | 24 | 7 | 2340 | 1880 | 0.009 | |
30032RS | 17 | 35 | 14 | 9200 | 6200 | 0.042 |
3003 2Z | 35 | 14 | 9200 | 6200 | 0.042 | |
38032RS | 26 | 7 | 2480 | 1200 | 0.016 | |
3803 2Z | 26 | 7 | 2480 | 1200 | 0.016 | |
3004 2RS | 20 | 42 | 16 | 14500 | 9600 | 0.08 |
3004 2Z | 42 | 16 | 14500 | 9600 | 0.08 | |
3804 2RS | 32 | 10 | 5600 | 4850 | 0.02 | |
3804 2Z | 32 | 10 | 5600 | 4850 | 0.02 | |
3005 2RS | 25 | 47 | 16 | 15500 | 11100 | 0.1 |
3005 2Z | 47 | 16 | 15500 | 11100 | 0.1 | |
3805 2RS | 37 | 10 | 6000 | 5600 | 0.025 | |
3805 2Z | 37 | 10 | 6000 | 5600 | 0.025 | |
3006 2RS | 30 | 55 | 19 | 20300 | 13500 | 0.16 |
3006 2Z | 55 | 19 | 20300 | 13500 | 0.16 | |
3806 2RS | 42 | 10 | 6300 | 6100 | 0.03 | |
3806 2Z | 42 | 10 | 6300 | 6100 | 0.03 | |
3007 2RS | 35 | 62 | 20 | 24500 | 16800 | 0.2 |
3007 22 | 62 | 20 | 24500 | 16800 | 0.2 | |
3807 2RS | 47 | 10 | 6700 | 7000 | 0.035 | |
3807 22 | 47 | 10 | 6700 | 7000 | 0.035 | |
3008 2AS | 40 | 68 | 21 | 25500 | 16800 | 0.25 |
3008 22 | 68 | 21 | 25500 | 16800 | 0.25 | |
3808 2RS | 52 | 10 | 7000 | 7800 | 0.04 | |
3808 22 | 52 | 10 | 7000 | 7800 | 0.04 | |
3809 2RS | 45 | 58 | 10 | 7200 | 8300 | 0.053 |
3809 22 | 58 | 10 | 7200 | 8300 | 0.053 | |
38102RS | 50 | 65 | 12 | 6700 | 10400 | 0.07 |
381022 | 65 | 12 | 6700 | 10400 | 0.07 | |
3811 2RS | 55 | 72 | 13 | 12100 | 15700 | 0.09 |
381122 | 72 | 13 | 12100 | 15700 | 0.09 | |
3812 2RS | 60 | 78 | 14 | 14500 | 17500 | 0.14 |
3812 22 | 78 | 14 | 14500 | 17500 | 0.14 | |
3814 2RS | 70 | 90 | 15 | 19200 | 23800 | 0.19 |
3814 2Z | 90 | 15 | 19200 | 23800 | 0.19 | |
38162RS | 80 | 100 | 15 | 19600 | 25500 | 0.23 |
38162Z | 100 | 15 | 19600 | 25500 | 0.23 |
Single Row 7300(d 15-100mm) Size Chart
Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | ||||
d | D | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | Kg | |
7200AC | 10 | 30 | 9 | 5.5 | 2.8 | 22000 | 28000 | 0.032 |
7201AC | 12 | 32 | 10 | 7.6 | 3.6 | 20000 | 25000 | 0.037 |
7202AC | 15 | 35 | 11 | 8.9 | 4.8 | 17000 | 22000 | 0.045 |
7203AC | 17 | 40 | 12 | 10.4 | 5.6 | 15000 | 20000 | 0.062 |
7204AC | 20 | 47 | 14 | 14 | 7.8 | 13000 | 18000 | 0.1 |
7205AC | 25 | 52 | 15 | 15.8 | 9.7 | 11000 | 16000 | 0.12 |
7206AC | 30 | 62 | 16 | 22.1 | 13.5 | 9000 | 13000 | 0.19 |
7207AC | 35 | 72 | 17 | 29.2 | 18 | 8000 | 11000 | 0.28 |
7208AC | 40 | 80 | 18 | 36.8 | 25.4 | 7500 | 10000 | 0.37 |
7209AC | 45 | 85 | 19 | 38.6 | 28.1 | 6700 | 9000 | 0.41 |
7210AC | 50 | 90 | 20 | 40.8 | 30.1 | 6300 | 8500 | 0.46 |
7211AC | 55 | 100 | 21 | 50.8 | 38.2 | 5600 | 7000 | 0.61 |
7212AC | 60 | 110 | 22 | 58.1 | 46 | 5300 | 7000 | 0.8 |
7213AC | 65 | 120 | 23 | 66.6 | 52.1 | 4800 | 6300 | 1 |
7214AC | 70 | 125 | 24 | 69.4 | 57 | 4500 | 5800 | 1.1 |
7215AC | 75 | 130 | 25 | 75.3 | 62.8 | 4300 | 5600 | 1.2 |
7216AC | 80 | 140 | 26 | 91.3 | 65.1 | 4000 | 5300 | 1.45 |
7217AC | 85 | 150 | 28 | 94.9 | 80.8 | 3800 | 5000 | 1.8 |
7218AC | 90 | 160 | 30 | 122 | 106.5 | 3600 | 4800 | 2.25 |
7219AC | 95 | 170 | 32 | 128.4 | 107.8 | 3400 | 4500 | 2.7 |
7220AC | 100 | 180 | 34 | 142.3 | 120.6 | 3200 | 4300 | 3.25 |
7221AC | 105 | 190 | 36 | 159 | 135.1 | 3000 | 4000 | 3.85 |
7222AC | 110 | 200 | 38 | 176.3 | 151.2 | 2800 | 3800 | 4.55 |
7224AC | 120 | 215 | 40 | 193.6 | 170.9 | 2400 | 3400 | 5.4 |
7226AC | 130 | 230 | 40 | 196.4 | 200.1 | 2000 | 3000 | 6.45 |
Single Row 7200(d 10-100mm) Size Chart
Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | ||||
d | D | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | Kg | |
7200B | 10 | 30 | 9 | 5.3 | 2.7 | 19000 | 27000 | 0.03 |
7201B | 12 | 32 | 10 | 6.9 | 3.2 | 18000 | 24000 | 0.036 |
7202B | 15 | 35 | 11 | 7.9 | 4.2 | 16000 | 22000 | 0.045 |
7203B | 17 | 40 | 12 | 9.9 | 5.5 | 14000 | 19000 | 0.065 |
7204B | 20 | 47 | 14 | 13.4 | 7.6 | 12000 | 16000 | 0.11 |
7205B | 25 | 52 | 15 | 14.8 | 9.3 | 10000 | 14000 | 0.13 |
7206B | 30 | 62 | 16 | 20.5 | 13.5 | 8500 | 12000 | 0.2 |
7207B | 35 | 72 | 17 | 28.3 | 14.8 | 7500 | 10000 | 0.28 |
7208B | 40 | 80 | 18 | 34.5 | 23.8 | 6700 | 9000 | 0.42 |
7209B | 45 | 85 | 19 | 34 | 24.6 | 6300 | 8500 | 0.42 |
7210B | 50 | 90 | 20 | 40.4 | 25.6 | 5600 | 8000 | 0.47 |
7211B | 55 | 100 | 21 | 46.3 | 36 | 5300 | 7000 | 0.62 |
7212B | 60 | 110 | 22 | 56.1 | 44.3 | 4800 | 6300 | 0.8 |
7213B | 65 | 120 | 23 | 65.7 | 50.2 | 4300 | 6000 | 1 |
7214B | 70 | 125 | 24 | 70.4 | 56.3 | 4000 | 5600 | 1.1 |
7215B | 75 | 130 | 25 | 68.6 | 58.2 | 3800 | 5300 | 1.2 |
7216B | 80 | 140 | 26 | 78.7 | 65.7 | 4000 | 5300 | 1.45 |
7217B | 85 | 150 | 28 | 83.2 | 74.1 | 3600 | 5000 | 1.85 |
7218B | 90 | 160 | 30 | 107.6 | 92.4 | 3200 | 4300 | 2.3 |
7219B | 95 | 170 | 32 | 121.4 | 106.7 | 3000 | 4000 | 2.7 |
7220B | 100 | 180 | 34 | 140.7 | 102.5 | 2800 | 3800 | 3.3 |
7221B | 105 | 190 | 36 | 143.3 | 128.5 | 2800 | 3800 | 3.55 |
7222B | 110 | 200 | 38 | 153.8 | 144.3 | 2400 | 3400 | 4.35 |
7224B | 120 | 215 | 40 | 165.4 | 161.4 | 2200 | 3200 | 5.2 |
7226B | 130 | 230 | 40 | 170.8 | 174.2 | 1800 | 2800 | 6.05 |
Single Row 7000(d 10-100mm) Size Chart
Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | ||||
d | D | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | Kg | |
7000 | 10 | 26 | 8 | • | • | • | 0. 018 | |
7001 | 12 | 28 | 8 | ■ | – | 一 | 0. 024 | |
7002 | 15 | 32 | 9 | ■ | – | ■ | 0. 028 | |
7003 | 17 | 35 | 10 | ■ | – | ■ | 0. 036 | |
7004 | 20 | 42 | 12 | ■ | – | ■ | 0. 064 | |
7005 | 25 | 47 | 12 | • | ■ | • | 0. 074 | |
7006 | 30 | 55 | 13 | – | ■ | ■ | 0. 110 | |
7007 | 35 | 62 | 14 | ■ | ■ | ■ | 0. 150 | |
7008 | 40 | 68 | 15 | ■ | ■ | ■ | 0. 180 | |
7009 | 45 | 75 | 16 | ■ | ■ | ■ | 0. 230 | |
7010 | 50 | 80 | 16 | ■ | – | ■ | 0. 250 | |
7011 | 55 | 90 | 18 | ■ | ■ | ■ | 0. 380 | |
7012 | 60 | 95 | 18 | ■ | ■ | ■ | 0. 400 | |
7013 | 65 | 100 | 18 | ■ | ■ | ■ | 0. 430 | |
7014 | 70 | 110 | 20 | ■ | ■ | ■ | 0. 600 | |
7015 | 7S | 115 | 20 | ■ | ■ | ■ | 0. 630 | |
7016 | 80 | 125 | 22 | ■ | ■ | ■ | 0. 8S0 | |
7017 | 85 | 130 | 22 | ■ | ■ | ■ | 0. 890 | |
7018 | 90 | 140 | 24 | ■ | _ | ■ | 1. 150 | |
7019 | 95 | 145 | 24 | ■ | • | – | 1. 200 | |
7020 | 100 | 150 | 24 | ■ | – | – | 1. 250 |
Have more questions?
Ready to buy? By using clean, high-alloy steel in our Angular Contact Ball Bearing, we can ensure the overall quality of our Angular Contact Ball Bearing.
Angular Contact Ball Bearing Supplier
Join Over 500,000 Customer Enjoying Buying Angular Contact Ball Bearing Now
Always tested. Always proven. Always www.viiplus.com