Find a Automotive Wheel Bearing
Contact an bushing bearings expert
Contact viiplus.com
Do you have a special application in which you use self-lubricating bushings plain bearings?
Learn More
Search The Automotive Bearing
Vehicle Aftermarket | Premium spare bearing & bushing parts
Automotive Bearing wheel bearings (d 25-45mm) Size Chart
| Bearing NO. | Main Dimension(mm) | |||
| d | D | B | C | |
| DAC25520037 | 25 | 52 | 18.5 | 37 |
| DAC30600037 | 30 | 60 | 18.5 | 37 |
| DAC30600337 | 30 | 60.03 | 18.5 | 37 |
| DAC30640042 | 30 | 64 | 21 | 42 |
| DAC34620037 | 34 | 62 | 18.5 | 37 |
| DAC34640037 | 34 | 64 | 18.5 | 37 |
| DAC34660037 | 34 | 66 | 18.5 | 37 |
| DAC35640037 | 35 | 64 | 18.5 | 37 |
| DAC35640035 | 35 | 65 | 17.5 | 35 |
| DAC35660033 | 35 | 66 | 16.5 | 33 |
| DAC35660037 | 35 | 66 | 18.5 | 37 |
| DAC35680037 | 35 | 68 | 18.5 | 37 |
| DAC35720033 | 35 | 72 | 16.5 | 33 |
| DAC35720433 | 35 | 72.04 | 16.5 | 33 |
| DAC35720434 | 35 | 72.04 | 17 | 34 |
| DAC36720534 | 36 | 72.05 | 17 | 34 |
| DAC37720037 | 37 | 72 | 18.5 | 37 |
| DAC37720237 | 37 | 72.02 | 18.5 | 37 |
| DAC37720437 | 37 | 72.04 | 18.5 | 37 |
| DAC38700038 | 38 | 70 | 19 | 38 |
| DAC38720236/33 | 38 | 72.02 | 18 | 33 |
| DAC38740236/33 | 38 | 74.02 | 18 | 33 |
| DAC38740050 | 38 | 74 | 25 | 50 |
| DAC39680037 | 39 | 68 | 18.5 | 37 |
| DAC39680637 | 39 | 68.06 | 18.5 | 37 |
| DAC39680737 | 39 | 68.07 | 18.5 | 37 |
| DAC39720037 | 39 | 72 | 18.5 | 37 |
| DAC39720637 | 39 | 72.06 | 18.5 | 37 |
| DAC40720037 | 40 | 72 | 18.5 | 37 |
| DAC40740036/34 | 40 | 74 | 18 | 34 |
| DAC40750037 | 40 | 75 | 18.5 | 37 |
| DAC39 ( 41 ) 750037 | 39/41 | 75 | 18.5 | 37 |
| DAC40760033/28 | 40 | 76 | 16.5 | 28 |
| DAC40800036/34 | 40 | 80 | 18 | 34 |
| DAC408220040 | 40 | 82 | 20 | 40 |
| DAC42750037 | 42 | 75 | 18.5 | 37 |
| DAC42760039 | 42 | 76 | 19.5 | 39 |
| DAC42760040/37 | 42 | 76 | 20 | 37 |
| DAC42800342 | 42 | 80.03 | 21 | 42 |
| DAC42820036 | 42 | 82 | 18 | 36 |
| DAC42820037 | 42 | 82 | 18.5 | 37 |
| DAC42840036 | 42 | 84 | 18 | 36 |
| DAC42840039 | 42 | 84 | 19.5 | 39 |
| DAC43 ( 45 ) 820037 | 43/45 | 82 | 18.5 | 37 |
| ▲ QJ208 | 40 | 80 | 9 | 18 |
| ▲ QJ307 | 35 | 80 | 10.5 | 21 |
| BAHB636108 | 25 | 67 | 22 | 34.1 |
| ▲ A-3910739 | 35 | 64 | 37 | 37 |
| DE0690 | 30 | 68 | 22.5 | 45 |
| 38BWD212 | 38 | 72 | 18 | 37 |
| 38BWD05 | 32 | 72 | 22.5 | 45 |
| ▲ L358033-BR2 | 35 | 80 | 9/15 | 33 |
Automotive Bearing wheel bearings (d 10-50mm)
| Bearing NO. | Main Dimension(mm) | Weight(Kg) | |||
| d | D | B | C | ||
| 10BD2616 | 10 | 26 | 16 | – | 38 |
| 12BD2816 | 12 | 28 | 16 | – | 42 |
| 30BD4518 | 30 | 45 | 18 | – | 80 |
| 30BD4712 | 30 | 47 | 12 | – | 70 |
| 30BD4718 | 30 | 47 | 18 | – | 90 |
| 30BD4720/18 | 30 | 47 | 20 | 18 | 100 |
| 30BD4720 | 30 | 47 | 20 | – | 105 |
| 30BD4722 | 30 | 47 | 22 | – | 110 |
| 30BD5020 | 30 | 50 | 20 | – | 120 |
| 30BD5220 | 30 | 52 | 20 | – | 140 |
| 30BD5222 | 30 | 52 | 22 | – | 150 |
| 30BD5523 | 30 | 55 | 23 | – | 190 |
| 30BD6227 | 30 | 62 | 27 | – | 340 |
| 32BD4718 | 32 | 47 | 18 | – | 80 |
| 32BD5220/18 | 32 | 52 | 20 | 18 | 120 |
| 32BD5523 | 32 | 55 | 23 | – | 180 |
| 35BD4820 | 35 | 48 | 20 | – | 90 |
| 35BD5020 | 35 | 50 | 20 | – | 100 |
| 35BD5212 | 35 | 52 | 12 | — | 80 |
| 35BD5220 | 35 | 52 | 20 | – | 118 |
| 35BD5222 | 35 | 52 | 22 | – | 130 |
| 35BD5520 | 35 | 55 | 20 | – | 140 |
| 35BD5522 | 35 | 55 | 22 | – | 150 |
| 35BD5524 | 35 | 55 | 24 | – | 160 |
| 35BD6221 | 35 | 62 | 21 | – | 210 |
| 35BD6224 | 35 | 62 | 24 | – | 260 |
| 35BD6228 | 35 | 62 | 28 | – | 280 |
| 38BD5417 | 38 | 54 | 17 | – | 100 |
| 40BD5524 | 40 | 55 | 24 | – | 140 |
| 40BD5724/20 | 40 | 57 | 24 | 20 | 140 |
| 40BD5724 | 40 | 57 | 24 | – | 160 |
| 40BD62206 | 40 | 62 | 20. 6 | – | 190 |
| 40BD5724/206 | 40 | 62 | 24 | 21 | 200 |
| 40BD6224 | 40 | 62 | 24 | – | 220 |
| 40BD6624 | 40 | 66 | 24 | – | 240 |
| 40BD6830 | 40 | 68 | 30 | – | 380 |
| 45BD7532 | 45 | 75 | 32 | – | 470 |
| 50BD90302 | 50 | 90 | 30. 2 | — | 690 |
Automotive Bearing wheel bearings
| CNR# | Wheel Bearing | |
| O/R# | AAA# | |
| 518500 | BR930000 | FW500 |
| 518501 | BR930001 | FW501 |
| 518502 | BR930002 | Fw502 |
| 513075 | BR930013 | FW975 |
| 513003 | BR930016 | RW903 |
| 513011k | BR930091K | FW911 |
| 512003 | BR930092 | 512003AA |
| 513012 | BR930093 | RW912 |
| 513074 | BR930021 | FW974 |
| 513016k | BR930022K | FW916 |
| 513017k | BR930028K | FW917 |
| 518503 | BR930153K 518503AA | |
| 518504 | BR930154K 518504AA | |
| 513062 | BR930068 | RW962 |
| 512001 | BR930070 | RW901 |
| 520000 | BR93015K | RW900 |
| 513090 | BR930186 | RW990 |
| 513042 | BR930087 | RW942 |
| 513009 | BR930088 | RW909 |
| 513039 | BR930030 | RW939 |
| 513035 | BR930033 | RW935 |
| 513004k | BR930034K | FW904 |
| 513041 | BR930049 | RW941 |
| 513013 | BR930052K | FW913 |
| 513059 | BR930061 | FW959 |
| 513061 | BR930064 | FW961 |
Have more questions?
Ready to buy? Wheel Bearing For Automotive Parts
Rolling bearings- Wheel Bearing Supplier
Join Over 500,000 Customer Enjoying Buying Wheel bearings Now
Always tested. Always proven. Always www.viiplus.com